In this article NVDA CAR PANW PLTR CDNS FSLR Follow your favorite stocksCREATE FREE ACCOUNT Nvidia has found success in China by selling automotive chips to the country’s electric car companies. But the U.S. semiconductor giant has been restricted from sending some products to China. So far, electric vehicle makers do not seem to be
Stock Market
In this article AMKR CDNS PLTR ANET Follow your favorite stocksCREATE FREE ACCOUNT A customer boards an Avis Budget Group Inc. shuttle bus at the Denver International Airport (DEN) in Denver, Colorado, U.S., on Wednesday, Oct. 28, 2015. Luke Sharrett | Bloomberg | Getty Images Check out the companies making headlines in after-hour trading. Avis
In this article NET YELP MSI PYPL LYFT EXPE Follow your favorite stocksCREATE FREE ACCOUNT A traveler arriving at Los Angeles International Airport looks for ground transportation during a statewide day of action to demand that ride-hailing companies Uber and Lyft follow California law and grant drivers “basic employee rights” in Los Angeles, California, U.S.,
In this article DXCM 7XN-FF YELP EXPE LYFT .BBKA Follow your favorite stocksCREATE FREE ACCOUNT The Lyft Driver Hub is seen in Los Angeles, California. Lucy Nicholson | Reuters Check out the companies making the biggest moves in premarket trading: Lyft — The ride-sharing company cratered 31.5% after issuing weak guidance in its fiscal first-quarter
In this article LYFT SPOT EXPE AFRM VFC YELP MSI Follow your favorite stocksCREATE FREE ACCOUNT Ramin Talaie | Corbis News | Getty Images Check out the companies making headlines in midday trading. Lyft — The ridesharing stock cratered 36.4% after issuing disappointing guidance for its first quarter. Lyft also got hit by a slew
In this article CRM SONO MGM WYNN DIS MAT AFRM TSLA LCID Follow your favorite stocksCREATE FREE ACCOUNT Customers view merchandise in an experience room at the Sonos store in New York. Gabby Jones | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Sonos — Shares surged about 16.5% after
In this article LUMN GOOGL UA FTNT Follow your favorite stocksCREATE FREE ACCOUNT Rafael Henrique | Lightrocket | Getty Images Check out the companies making headlines in midday trading Wednesday: Lumen Technologies — Shares fell 20.1% on Wednesday after the cloud network data company reported a fourth-quarter loss of about $3.1 billion. Its earnings guidance
In this article LEG FISV BIDU ZI HTZ SWKS LMT CHGG SG OSH PINS TSN Follow your favorite stocksCREATE FREE ACCOUNT Check out the companies making headlines in midday trading Tuesday. Pinterest — Pinterest shares tumbled 5.2% on Tuesday after the image discovery company posted mixed quarterly results. While its adjusted earnings per share of
In this article PYPL DELL ON Follow your favorite stocksCREATE FREE ACCOUNT The PayPal logo displayed on a smartphone screen with a stock market graphic in the background. Omar Marques | SOPA Images | LightRocket | Getty Images Check out the companies making headlines in midday trading Monday. On Semiconductor — Shares lost 0.6%, closing
A pedestrian strolls on the Google campus in Mountain View, California, on Jan. 27, 2022. David Paul Morris/Bloomberg via Getty Images Economists expect slightly slower, but still strong job growth in January, while the impact of corporate layoff announcements is unclear. According to Dow Jones, the consensus forecast calls for 187,000 new nonfarm jobs in
In this article AMZN AAPL GOOGL Follow your favorite stocksCREATE FREE ACCOUNT A Starbucks store is seen inside the Tom Bradley terminal at LAX airport in Los Angeles, California. Lucy Nicholson | Reuters Check out the companies making headlines in premarket trading. Alphabet — Shares declined more than 3% after Google-parent Alphabet missed analyst expectations
In this article SBUX JWN AMZN AAPL GOOGL F Follow your favorite stocksCREATE FREE ACCOUNT Workers load packages into Amazon Rivian Electric trucks at an Amazon facility in Poway, California, November 16, 2022. Sandy Huffaker | Reuters Check out the companies making headlines in midday trading. Amazon – The e-commerce giant’s stock tumbled 8.4% despite
In this article GWW COIN OKTA APD META LLY FSLR ALGN FDX Follow your favorite stocksCREATE FREE ACCOUNT The Commission took issue with Meta’s pairing of Facebook Marketplace with its personal social network. Budrul Chukrut | SOPA Images | Lightrocket | Getty Images Check out the companies making headlines in midday trading. Meta — The
In this article EAT PTON EA MO SMG SYK MTCH SNAP AMD FL Follow your favorite stocksCREATE FREE ACCOUNT A sign hangs above the entrance of a Foot Locker store on August 02, 2021 in Chicago, Illinois. Scott Olson | Getty Images Check out the companies making headlines in midday trading Wednesday. Foot Locker —
In this article LRCX PNT-FF IP PHM UPS MCD AOS PARA CAT Follow your favorite stocksCREATE FREE ACCOUNT General Motors CEO Mary Barra speaks to reporters while she waits for the arrival of President Joe Biden at media day of the North American International Auto Show in Detroit, Michigan, September 14, 2022. Rebecca Cook |
In this article MRNA AMD CVNA AMC M F GEHC TSLA CL Follow your favorite stocksCREATE FREE ACCOUNT Check out the companies making headlines in midday trading Monday. Macy’s flagship store in Herald Square in New York, Dec. 23, 2021. Scott Mlyn | CNBC Colgate-Palmolive — Shares gained 2.8% after Morgan Stanley upgraded the stock
In this article V KLAC HAS INTC Follow your favorite stocksCREATE FREE ACCOUNT The Intel Corporation logo is seen at a temporary office during the World Economic Forum 2022 (WEF) in the Alpine resort of Davos, Switzerland May 25, 2022. Arnd Wiegmann | Reuters Check out the companies making headlines in after-hours trading. Intel —
Intel said April 5, 2022 that it has suspended all business operations in Russia. Paco Freire/Sopa Images | Lightrocket | Getty Images Check out the companies making headlines before the bell: Intel — The chipmaker suffered a 9% loss in its shares in early morning trading after its latest financial results missed analysts’ estimates and showed significant declines in
In this article CL HAS AXP Follow your favorite stocksCREATE FREE ACCOUNT American Express, Visa and Mastercard signage are displayed in a shop window in New York. Scott Eells | Bloomberg | Getty Images Check out the companies making headlines in midday trading. American Express — The credit card company saw an 11% jump in
In this article TSLA STX TSCO ALB PTON LEVI Follow your favorite stocksCREATE FREE ACCOUNT A charging station is seen at the Tesla Corporate Headquarters on January 03, 2023 in Travis County, Texas. Brandon Bell | Getty Images Check out the companies making headlines in midday trading. Seagate Technology — Shares of the data storage
- « Previous Page
- 1
- …
- 12
- 13
- 14
- 15
- 16
- …
- 36
- Next Page »